Singleton Park, Sketty, Swansea, United Kingdom
Name | Swansea University |
Country | Australia |
Address | Singleton Park, Sketty, Swansea, United Kingdom |
india-enquiries@swansea.ac.uk | |
Phone | +44 (0)1792 205678 |
Website | Website |
Established Year | 1920 |
Ranking | # 31 |
Total Students | 20831 |
Total International Students | 5000 |
Male/Female Ratio | 40:60 |
UG/PG Course Ratio | 1 : 0.35 |
Faculty/Student Ratio | 1:25 |
Endowments Value | £5 million |
Yearly Hostel Expense | £ 5500-6500 |
International Student Website | Link |
Wikipedia Link | Link |
Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
---|---|---|---|---|
BA (Hons) Human Geography | 48 months | $18000 | View Details | |
BA (Hons) International Relations | 36 months | $15500 | View Details | |
Bachelor of Science (Honours) - Accounting | 36 months | $ | View Details | |
Bachelor of Science (Honours) - Accounting and Finance | 36 months | $15900 | View Details | |
Bachelor of Science (Honours) - Business Management | 36 months | $15900 | View Details | |
Bachelor of Science (Honours) - Business Management (Finance) | 36 months | $15900 | View Details | |
Bachelor of Science (Honours) - Business Management (Marketing) | 36 months | $15900 | View Details | |
Bachelor of Science (Honours) - Finance | 36 months | $15900 | View Details | |
BEng (Hons) Aerospace Engineering | 36 months | $19450 | View Details | |
BEng (Hons) Chemical Engineering | 48 months | $20150 | View Details | |
BEng (Hons) Civil Engineering | 36 months | $19050 | View Details | |
BEng (Hons) in Aerospace Engineering with a Year Abroad | 48 months | $18500 | View Details | |
BEng (Hons) in Aerospace Engineering with a Year In Industry | 48 months | $18500 | View Details | |
BEng (Hons) in Civil Engineering with a Year Abroad | 48 months | $18500 | View Details | |
BEng (Hons) in Civil Engineering with a Year In Industry | 48 months | $18500 | View Details | |
BEng (Hons) Medical Engineering | 48 months | $19450 | View Details | |
BEng Electronic and Electrical Engineering | 36 months | $18500 | View Details | |
BEng Materials Science and Engineering | 48 months | $22000 | View Details | |
BEng Mechanical Engineering | 48 months | $19050 | View Details | |
BSc (Hons) Accounting | 36 months | $15450 | View Details | |
BSc (Hons) Accounting and Finance | 36 months | $15900 | View Details | |
BSc (Hons) Accounting and Finance with a Year Abroad | 48 months | $15900 | View Details | |
BSc (Hons) Accounting and Finance with a Year in Industry | 48 months | $15900 | View Details | |
BSc (Hons) Accounting with a Year Abroad | 48 months | $15900 | View Details | |
BSc (Hons) Accounting With a Year In Industry | 48 months | $15900 | View Details | |
BSc (Hons) Actuarial Science | 36 months | $17400 | View Details | |
BSc (Hons) Adult Nursing (Swansea) | 36 months | $15500 | View Details | |
BSc (Hons) Applied Mathematics | 36 months | $16150 | View Details | |
BSc (Hons) Applied Medical Sciences | 36 months | $18500 | View Details | |
BSc (Hons) Biochemistry | 36 months | $18500 | View Details | |
BSc (Hons) Business Management (Business Analytics) with a Year Abroad | 48 months | $15900 | View Details | |
BSc (Hons) Business Management (Business Analytics) With a Year In Industry | 48 months | $15900 | View Details | |
BSc (Hons) Business Management (e-Business) | 36 months | $15900 | View Details | |
Bsc (Hons) Business Management (e-Business) With a Year Abroad | 48 months | $15900 | View Details | |
Bsc (Hons) Business Management (e-Business) With a Year In Industry | 48 months | $15900 | View Details | |
Bsc (Hons) Business Management (Entrepreneurship) With a Year Abroad | 48 months | $15900 | View Details | |
Bsc (Hons) Business Management (Entrepreneurship) With a Year In Industry | 48 months | $15900 | View Details | |
Bsc (Hons) Business Management (Human Resource Management) With a Year Abroad | 48 months | $15900 | View Details | |
Bsc (Hons) Business Management (Human Resource Management) With a Year In Industry | 48 months | $15900 | View Details | |
BSc (Hons) Business Management (Management Consulting) | 36 months | $15900 | View Details | |
BSc (Hons) Business Management (Marketing) | 36 months | $15900 | View Details | |
BSc (Hons) Business Management (Marketing) With a Year In Industry | 48 months | $15900 | View Details | |
BSc (Hons) Business Management (Operations and Supply Management) With a Year Abroad | 48 months | $15900 | View Details | |
BSc (Hons) Business Management (Operations and Supply Management) With a Year In Industry | 48 months | $15900 | View Details | |
BSc (Hons) Business Management (Tourism) | 36 months | $15900 | View Details | |
BSc (Hons) Business Management (Tourism) With a Year Abroad | 48 months | $15900 | View Details | |
BSc (Hons) Business Management (Tourism) With a Year In Industry | 48 months | $15900 | View Details | |
BSc (Hons) Business Management with a year Abroad | 48 months | $15900 | View Details | |
BSc (Hons) Business Management With a Year In Industry | 48 months | $15900 | View Details | |
BSc (Hons) Child Nursing | 36 months | $13400 | View Details | |
BSc (Hons) Criminology and Criminal Justice | 36 months | $14150 | View Details | |
BSc (Hons) Criminology and Psychology | 36 months | $15850 | View Details | |
BSc (Hons) Economics | 36 months | $15900 | View Details | |
Bsc (Hons) Economics and Finance | 48 months | $15900 | View Details | |
BSc (Hons) Economics With a Year Abroad | 48 months | $15900 | View Details | |
BSc (Hons) Economics With a Year In Industry | 48 months | $15900 | View Details | |
BSc (Hons) Education and Computing | 36 months | $15500 | View Details | |
BSc (Hons) Education and Psychology | 36 months | $15500 | View Details | |
BSc (Hons) Genetics | 36 months | $18500 | View Details | |
BSc (Hons) Geography | 48 months | $18000 | View Details | |
BSc (Hons) Geography and Geo-Informatics | 36 months | $18000 | View Details | |
Bsc (Hons) International Tourism Management | 48 months | $15900 | View Details | |
BSc (Hons) Marine Biology | 48 months | $17900 | View Details | |
BSc (Hons) Marketing | 48 months | $15900 | View Details | |
BSc (Hons) Mathematics | 48 months | $16500 | View Details | |
BSc (Hons) Mathematics | 48 months | $16500 | View Details | |
BSc (Hons) Mathematics for Finance | 48 months | $16500 | View Details | |
BSc (Hons) Medical Pharmacology | 36 months | $18500 | View Details | |
BSc (Hons) Physics | 48 months | $19500 | View Details | |
BSc (Hons) Pure Mathematics | 36 months | $16500 | View Details | |
BSc (Hons) Software Engineering | 48 months | $16650 | View Details | |
BSc Biology | 48 months | $17900 | View Details | |
BSc Business Management | 36 months | $15900 | View Details | |
BSc Business Management (Business Analytics) | 36 months | $15900 | View Details | |
BSc Business Management (Entrepreneurship) | 36 months | $15900 | View Details | |
BSc Business Management (Finance) | 36 months | $15900 | View Details | |
BSc Business Management (Human Resources Management) | 36 months | $15450 | View Details | |
Bsc Business Management (Management Consulting) With a Year Abroad | 48 months | $15900 | View Details | |
Bsc Business Management (Management Consulting) With a Year In Industry | 48 months | $15900 | View Details | |
BSc Business Management (Operations and Supply Management) | 36 months | $15900 | View Details | |
BSc Chemistry | 48 months | $18150 | View Details | |
BSc Computer Science | 48 months | $16650 | View Details | |
BSc Finance (Hons) | 36 months | $15900 | View Details | |
BSc Finance (Hons) with a Year Abroad | 48 months | $15900 | View Details | |
BSc Finance (Hons) with a Year In Industry | 48 months | $15900 | View Details | |
Bsc(Hons) Business Management (Finance) With a Year Abroad | 48 months | $15900 | View Details | |
Bsc(Hons) Business Management (Finance) With a Year In Industry | 48 months | $15900 | View Details | |
BSc(Hons) Economics & Business | 48 months | $15900 | View Details | |
International Commercial Law, LLM | 12 months | $16450 | View Details | |
Law, LLB (Hons) | 48 months | $14150 | View Details | |
LegalTech, LLM | 12 months | $15400 | View Details | |
LLB (Hons) Law (Crime and Criminal Justice) | 48 months | $14150 | View Details | |
MA Applied Criminal Justice and Criminology | 12 months | $15600 | View Details | |
MA Communication, Media Practice and PR | 12 months | $15700 | View Details | |
MA Digital Media | 12 months | $15700 | View Details | |
MA International Journalism | 12 months | $15700 | View Details | |
MA International Relations | 12 months | $17350 | View Details | |
MA Public Policy | 12 months | $17350 | View Details | |
MBBCH Medicine (Graduate Entry) | 48 months | $36750 | View Details | |
MEng (Hons) Civil Engineering | 48 months | $18500 | View Details | |
MEng (Hons) Civil Engineering With a Year Abroad | 60 months | $18500 | View Details | |
MEng (Hons) Civil Engineering with a Year In Industry | 60 months | $18500 | View Details | |
MEng (Hons) Computing | 48 months | $16650 | View Details | |
MEng (Hons) in Aerospace Engineering | 48 months | $18500 | View Details | |
MEng (Hons) in Aerospace Engineering with a Year Abroad | 60 months | $18500 | View Details | |
MEng (Hons) in Aerospace Engineering with a Year In Industry | 60 months | $18500 | View Details | |
MPharm (Hons) Pharmacy | 48 months | $18500 | View Details | |
MSc Accounting and Finance | 12 months | $18200 | View Details | |
MSc Advanced Computer Science | 12 months | $17300 | View Details | |
MSc Advanced Computer Science with Industry | 24 months | $18000 | View Details | |
MSc Advanced Software Technology | 12 months | $18000 | View Details | |
MSc Aerospace Engineering | 12 months | $18500 | View Details | |
MSc Chemical Engineering | 12 months | $20650 | View Details | |
MSc Civil Engineering | 12 months | $18500 | View Details | |
MSc Clinical Psychology and Mental Health | 12 months | $16200 | View Details | |
MSc Communications Engineering | 12 months | $19050 | View Details | |
MSc Computational Mechanics | 24 months | $9000 | View Details | |
MSc Computer Science | 12 months | $17050 | View Details | |
MSc Computer Science - Informatique (Grenoble) | 24 months | $9000 | View Details | |
MSc Computer Science - Informatique (Swansea) | 24 months | $9000 | View Details | |
MSc Cyber Security | 12 months | $17250 | View Details | |
MSc Data Science | 12 months | $17250 | View Details | |
MSc Economics | 12 months | $17200 | View Details | |
Msc Economics and Finance | 12 months | $17900 | View Details | |
MSc Electronic and Electrical Engineering | 12 months | $19050 | View Details | |
MSc Electronic and Electrical Engineering with Industry | 24 months | $19050 | View Details | |
MSc Engineering Leadership and Management | 12 months | $19050 | View Details | |
MSc Environmental Biology: Conservation & Resource Management | 12 months | $18150 | View Details | |
MSc Finance | 12 months | $18900 | View Details | |
MSc Finance and Big Data Analytics | 12 months | $17500 | View Details | |
MSc Financial Management | 12 months | $17500 | View Details | |
MSc Geographic Information and Climate Change | 12 months | $18850 | View Details | |
MSc Health Care Management | 12 months | $16400 | View Details | |
Msc Health Informatics | 12 months | $17750 | View Details | |
MSc International Banking and Finance | 12 months | $18900 | View Details | |
MSc Investment Management | 12 months | $17500 | View Details | |
MSc Management | 12 months | $17000 | View Details | |
MSc Management (Business Analytics) | 12 months | $17500 | View Details | |
MSc Management (e-Business) | 12 months | $18500 | View Details | |
MSc Management (Entrepreneurship) | 12 months | $18500 | View Details | |
MSc Management (Finance) | 12 months | $17500 | View Details | |
MSc Management (Human Resource Management) | 12 months | $17500 | View Details | |
MSc Management (International Management) | 12 months | $17500 | View Details | |
MSc Management (Marketing) | 12 months | $17500 | View Details | |
MSc Management (Operations and Supply Management) | 12 months | $17500 | View Details | |
MSc Management (Tourism) | 12 months | $18500 | View Details | |
MSc Materials Engineering | 12 months | $19500 | View Details | |
MSc Materials Engineering with Industry | 24 months | $20100 | View Details | |
MSc Mathematics | 12 months | $21350 | View Details | |
MSc Mathematics and Computing for Finance | 12 months | $21350 | View Details | |
MSc Mechanical Engineering | 12 months | $18500 | View Details | |
MSc Mechanical Engineering with Industry | 24 months | $19050 | View Details | |
Msc Nanomedicine | 12 months | $21750 | View Details | |
MSc Power Engineering and Sustainable Energy | 12 months | $18500 | View Details | |
Msc Strategic Accounting | 12 months | $18000 | View Details | |
MSc Strategic Marketing | 12 months | $17500 | View Details | |
MSc Structural Engineering | 12 months | $19050 | View Details | |
MSc Sustainable Engineering Management for International Development | 12 months | $19050 | View Details |
Total International Students
5000UG/PG Course Ratio
1 : 0.35Endowments Value
£5 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$£ 5500-6500International Students Website
www.swansea.ac.uk/internationalCampuses |